NATIONAL 3 NORTH (Level 5)
{tabulizer:style[gr.alterora.basic.css]}
| Date | Opposition | Venue | Competition | Kick Off | W /L | Score | For | Against | Report |
| 10/08/13 | |||||||||
| 17/08/13 | |||||||||
| 24/08/13 | Cleckheaton | Home | Friendly | 3pm | L | 12 - 24 | 12 | 24 | Report |
| 31/08/13 | Northumbria Uni | Home | Cup | 3pm | L | 14 - 25 | 14 | 25 | Report |
| 07/09/13 | Waterloo | Home | League | 3pm | L | 30 - 40 | 30 | 40 | Report |
| 11/09/13 | |||||||||
| 14/09/13 | Westoe | Away | League | 3pm | L | 15 - 9 | 9 | 15 | Report |
| 21/09/13 | Beverley | Home | League | 3pm | W | 20 - 17 | 20 | 17 | Report |
| 28/09/13 | Billingham | Away | League | 3pm | W | 20 - 32 | 32 | 20 | Report |
| 05/10/13 | Bradford & Bingley | Home | League | 3pm | W | 45 - 15 | 45 | 15 | Report |
| 12/10/13 | Burnage | Away | League | 3pm | L | 27 - 18 | 18 | 27 | |
| 19/10/13 | Huddersfield | Home | League | 3pm | L | 11 - 18 | 11 | 18 | Report |
| 26/10/13 | Morley | Away | League | 3pm | L | 32 - 29 | 29 | 32 | |
| 02/11/13 | Penrith | Home | League | 2:15pm | W | 41 - 17 | 41 | 17 | Report |
| 09/11/13 | Sale | Home | League | 2:15pm | L | 26 - 28 | 26 | 28 | Report |
| 16/11/13 | Rossendale | Away | League | 2:15pm | L | 36 - 24 | 24 | 36 | |
| 23/11/13 | Sandal | Home | League | 2:15pm | L | 21 - 33 | 21 | 33 | Report |
| 30/11/13 | Stockport | Away | League | 2:15pm | L | 39 - 6 | 6 | 39 | Report |
| 07/12/13 | Westoe | Home | League | 2:15pm | L | 16 - 25 | 16 | 25 | Report |
| 14/12/13 | Beverley | Away | League | 2:15pm | L | 33 - 7 | 7 | 33 | |
| 21/12/13 | |||||||||
| 26/12/13 | |||||||||
| 04/01/14 | Billingham | Home | League | 2:15pm | W | 40 - 24 | 40 | 24 | Report |
| 11/01/14 | Bradford & Bingley | Away | League | 2:15pm | L | 22 - 20 | 20 | 22 | Report |
| 18/01/14 | |||||||||
| 25/01/14 | Burnage | Home | League | 2:15pm | L | 7 - 22 | 7 | 22 | Report |
| 01/02/14 | |||||||||
| 08/02/14 | Huddersfield | Away | League | 3:00pm | P | ||||
| 15/02/14 | Morley | Home | League | 2:15pm | P | ||||
| 22/02/14 | Huddersfield | Away | League | 2:15pm | P | ||||
| 01/03/14 | Penrith | Away | League | 3pm | W | 17-24 | 24 | 17 | Report |
| 08/03/14 | Sale | Away | League | 3pm | L | 49 - 24 | 24 | 49 | |
| 15/03/14 | Morley | Home | League | 3pm | D | 15 - 15 | 15 | 15 | Report |
| 22/03/14 | Rossendale | Home | League | 3pm | W | 32 - 25 | 32 | 25 | Report |
| 29/03/14 | Sandal | Away | League | 3pm | L | 64 - 10 | 10 | 64 | |
| 05/04/14 | Stockport | Home | League | 3pm | L | 14 - 23 | 14 | 23 | Report |
| 12/04/14 | Waterloo | Away | League | 3pm | L | 23 - 12 | 12 | 23 | Report |
| 19/04/14 | Huddersfield | Away | League | 3pm | |||||
| 26/04/14 | |||||||||
| 03/05/14 |
