{tabulizer:style[gr.alterora.basic.css]}
| Date | Opposistion | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
| Aug-12 | |||||||||
| Aug-19 | |||||||||
| Aug-26 | |||||||||
| Sept 2 | Gateshead II | Home | League | 3pm | W | 45-14 | 45 | 14 | Report |
| Sept 9 | Northern Wanderers | Away | League | 3pm | W | 12-50 | 50 | 12 | Report |
| Sept 16 | West Hartlepool Stags | Home | League | 3pm | W/O | ||||
| Sept 23 | Darlington MP | Away | League | 3pm | L | 47-19 | 19 | 47 | |
| Sept 30 | Tynedale Raiders | Away | League | 3pm | L | 47-14 | 14 | 47 | Report |
| Oct 7 | Middlesbrough Wasps | Home | League | 3pm | L | 24-43 | 24 | 43 | Report |
| Oct 14 | |||||||||
| Oct 21 | Morpeth Reivers | Away | League | 3pm | L | 39-7 | 39 | 7 | |
| Oct 28 | Billingham Lions | Home | League | 3pm | L | 24-31 | 24 | 31 | |
| Nov 4 | Gosforth II | Home | Friendly | 2:15pm | W | 76-7 | 76 | 7 | Report |
| Nov 11 | Blaydon Georgians | Home | League | 2:15pm | L | 5-62 | 5 | 62 | Report |
| Nov 18 | |||||||||
| Nov 25 | Northern Wanderers | Away | Candy Cup | 1:45pm | W | 0-60 | |||
| Dec 2 | |||||||||
| Dec 9 | Alnwick II | Away | League | 2:15pm | P | ||||
| Dec 16 | Northern Wanderers | Home | League | 2:15pm | HWO | ||||
| Jan 3 | Tynedale U23 | Home | Friendly | 7pm | W | 31-15 | 31 | 15 | |
| Jan 6 | West Hartlepool Stags | Home | League | 2:15pm | H/wo | ||||
| Jan 13 | Novos II | Home | League | 2:15pm | W | 44-28 | 44 | 28 | |
| Jan 20 | Alnwick II | Home | Candy Cup | 2:15pm | L | 14-46 | 14 | 46 | |
| Jan 27 | Billingham Lions | Away | League | 2:15pm | L | 37-7 | 7 | 37 | |
| Feb 3 | Morpeth Reivers | Home | League | 2:15pm | L | 0-32 | 0 | 32 | |
| Feb 10 | |||||||||
| Feb 17 | Corbridge Centurions | Home | NRU cup | 2pm | L | 27-28 | 27 | 28 | |
| Feb 24 | |||||||||
| Mar 3 | |||||||||
| Mar 10 | Middlesbrough Wasps | Away | League | 3pm | HWO | ||||
| Mar 17 | Novos II | Away | League | 3pm | |||||
| Mar 24 | Medials II | Home | Cup | TBA | HWO | ||||
| Mar 31 | |||||||||
| Apr 7 | Novos II | Away | Plate Final | 4pm | W | ||||
| Apr 14 | Alnwick II | Home | League | 3pm | HWO | ||||
| Apr 21 | Gateshead II | Away | League | 3pm | HWO |
