Marauders Fixtures 2014/2015
{tabulizer:style[gr.alterora.basic.css]}
| Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
| 16/08/14 | |||||||||
| 20/08/14 | |||||||||
| 23/08/14 | |||||||||
| 28/08/14 | |||||||||
| 30/08/14 | |||||||||
| 03/09/14 | |||||||||
| 06/09/14 | |||||||||
| 13/09/14 | |||||||||
| 20/09/14 | Winlaton II | Away | League | 3pm | C | ||||
| 27/09/14 | Houghton Boars | Home | League | 3pm | L | 5 - 33 | 5 | 33 | |
| 04/10/14 | Ashington III | Away | League | 3pm | C | ||||
| 11/10/14 | Medical Serpents | Home | League | 3pm | L | 22 - 26 | 22 | 26 | |
| 18/10/14 | Seghill II | Away | Friendly | 3pm | W | 28 - 48 | 48 | 28 | |
| 25/10/14 | Consett | Home | League | 3pm | W | 62 - 17 | 62 | 17 | |
| 01/11/14 | Ashington II (cup) | Away | Cup | 2:15pm | A/WO | ||||
| 08/11/14 | Blyth III | Home | League | 2:15pm | C | ||||
| 15/11/14 | Morpeth Stags | Away | League | 2pm | L | 22 - 10 | |||
| 22/11/14 | Ponteland Pythons | Away | League | 2:15pm | C | ||||
| 29/11/14 | Medical Serpents | Away | League | 2:15pm | C | ||||
| 06/12/14 | |||||||||
| 13/12/14 | Sunderland | Away | League | 2:15pm | C | ||||
| 20/12/14 | Morpeth Stags | Home | League | 2:15pm | L | 5 - 53 | 5 | 53 | |
| 26/12/14 | |||||||||
| 27/12/14 | |||||||||
| 03/01/15 | Winlaton II | Away | League | 2:15pm | C | Double header | |||
| 10/01/15 | Houghton Boars | Away | League | 2:15pm | C | ||||
| 17/01/15 | Ashington III | Away | League | 2:15pm | C | ||||
| 24/01/15 | Blyth III | Home | League | 2:15pm | Double header | ||||
| 31/01/15 | |||||||||
| 07/02/15 | Ponteland Pythons | Home | League | 2:15pm | C | ||||
| 14/02/15 | |||||||||
| 21/02/15 | |||||||||
| 28/02/15 | |||||||||
| 07/03/15 | |||||||||
| 14/03/15 | South Tyneside College | Away | League | 3pm | C | ||||
| 21/03/15 | Sunderland III | Home | League | 3pm | C | ||||
| 28/03/15 | South Tyneside College | Home | League | 3pm | C | ||||
| 04/04/15 | Consett III | Away | League | 3pm | C | ||||
| 11/04/15 | |||||||||
| 18/04/15 | |||||||||
