Lions end 2011 in style
- Scoop
- Category: Lions XV Reports 11/12
- Hits: 5403
PERCY PARK LIONS 47 – 7 MORPETH REIVERS
Park Lions finished off 2011 with an emphatic win over the Reivers in a great second half display which included 5 tries. The conditions were cold and bracing although many supporters braved the elements to watch a thoroughly entertaining game which keeps the Lions in second spot in Candy Division 1.
It was Morpeth who had the better of the early exchanges with Andy Whitfield failing to convert a penalty, and then after some sloppy tackling full back Carl Parkinson broke through the Park back line to score after 4 minutes with Whitfield converting for the 7 – 0 lead. Despite Morpeth having a good deal of the possession throughout the game this was to be their last score of the match.
Park thought they had scored when Simon Greatham drove over the line but referee Mick Donkin judged there to be a double movement, and then some back chat cost Park a further 10 metres as the visitors cleared their lines.
It took the Lions some time to hit back but after 20 minutes Paul Spowart playing fly half saw the Morpeth defence was up flat and chipped through for ex Novos wing Jonny Ward to collect the ball and surge past two Morpeth defenders to score. Spowart then levelled the scores with the conversion.
Lions move up to second in Candy 1
- Scoop
- Category: Lions XV Reports 11/12
- Hits: 4837
CANDY LEAGUE DIVISION 1
PERCY PARK LIONS 31 – 17 WEST HARTLEPOOL STAGS
A fine display by the Lions means they leapfrog West in the league and move up to second behind high flyers Tynedale Raiders. With no 1st XV fixtures, this was the top club game in Northumberland, and it proved to be a fast and exciting game with both sides playing their part in a free flowing match which entertained the spectators who braved the gale force winds.
Lions XV Fixtures 11/12
- Stu
- Category: Lions XV Reports 11/12
- Hits: 9457
CANDY League Division 1
Date | Opposition | Venue | Competition | Kick Off | W / L | Score | For | Against | Report |
17/08/11 | |||||||||
20/08/11 | W/Bay Rockcliff | Away | Friendly | 3pm | W | 24 - 42 | 42 | 24 | |
24/08/11 | |||||||||
27/08/11 | Darlington | Away | Friendly | 3pm | W | 10 - 51 | 51 | 10 | |
03/09/11 | Billingham | Away | League | 3pm | L | 20 - 19 | 19 | 20 | |
10/09/11 | Morpeth | Home | League | 3pm | L | 11 - 12 | 11 | 12 | |
17/09/11 | West Hartlepool | Away | League | 3pm | W | 24 - 31 | 31 | 24 | |
24/09/11 | |||||||||
01/10/11 | Darlington Mowden Park | Away | League | 3pm | W | 24 - 35 | 35 | 24 | |
08/10/11 | Westoe | Away | League | 3pm | W | 14 - 33 | 33 | 14 | |
15/10/11 | Middlesbrough | Home | League | 3pm | W | 71 - 24 | 71 | 24 | |
22/10/11 | Blaydon | Away | League | 3pm | L | 18 - 38 | 18 | 38 | |
29/10/11 | Tynedale | Home | League | 3pm | L | 7 - 36 | 7 | 36 | |
05/11/11 | Middlesbrough | Away | League | 2:15pm | W | 26 - 32 | 32 | 26 | |
12/11/11 | Westoe | Home | League | 2:15pm | W | 32 - 12 | 32 | 12 | |
19/11/11 | |||||||||
26/11/11 | West Hartlepool | Home | League | 2:15pm | W | 31 - 17 | 31 | 17 | Report |
03/12/11 | Darlington Mowden Park | Home | League | 2:15pm | W | 19 - 18 | 19 | 18 | |
10/12/11 | |||||||||
17/12/11 | Morpeth | Home | League | 2:15pm | W | 47 - 7 | 47 | 7 | Report |
26/12/11 | |||||||||
31/12/11 | |||||||||
07/01/12 | Blaydon | Home | League | 2:15pm | W | 13 - 5 | 13 | 5 | |
14/01/12 | Old Crossleyans | Away | Friendly | 2.15pm | C | ||||
21/01/12 | Tynedale | Away | League | 2:15pm | W | 3 - 13 | 13 | 3 | |
28/01/12 | Billingham | Home | League | 2:15pm | W | 45 - 31 | 45 | 31 | |
04/02/12 | Middlesbrough | Away | League | 2:15pm | C | ||||
11/02/12 | West Hartlepool | Away | League | 2:15pm | P | Frozen | |||
18/02/12 | Northern Wanderers | Home | Senior Shield | 2.15pm | P | Ref didn't show | |||
25/02/12 | Tynedale | Home | League | 2:15pm | L | 7 - 36 | 7 | 36 | |
03/03/12 | Northern Wanderers | Home | Senior Shield | 2.30pm | W | 71 - 6 | 71 | 6 | |
10/03/12 | Morpeth Reivers | Away | Senior Shield | 2.30pm | W | 21 - 22 | 22 | 21 | |
17/03/12 | Darlington Mowden Park | Away | League | 3pm | L | 15 - 11 | 11 | 15 | |
24/03/12 | Westoe | Away | League | 3pm | W | 7 - 55 | 55 | 7 | |
31/03/12 | Alnwick II | Border Pk | Cup Final | 2pm | L | 23 - 24 | 23 | 24 | |
07/04/12 | Blaydon | Away | League | 3pm | W | 37 - 51 | 51 | 37 | |
11/04/12 | |||||||||
14/04/12 | Morpeth | Away | League | 3pm | W | 24 - 29 | 29 | 24 | |
21/04/12 | Billingham | Home | League | 3pm | L | 17 - 28 | 17 | 28 | |
28/04/12 |