Candy League 1  - 13/14

{tabulizer:style[gr.alterora.basic.css]}

Date Opposition Venue  Competition  Kick Off  W /L  Score 
For 
Against 
Report 
10/08/13
17/08/13 Blaydon/Tynedale Away Friendly
24/08/13 Westoe II Home Friendly 2:30pm W 35 - 19 35 19 Report
31/08/13
07/09/13 Billingham II Away League 3pm L 27 - 24 24 27
11/09/13 Northumbria Uni II Home Friendly 7pm W 25 - 24 25 24
14/09/13 Alnwick II Away League 3pm W 20 - 50 50 20
21/09/13 Blaydon II Home League 3pm L 20 - 21 20 21
28/09/13 Billingham II Home League 3pm W 64 - 20 64 20
05/10/13 West Hartlepool Stags Away League 3pm L 34 - 10 10 34
12/10/13 Morpeth Reivers Home League 3pm W 46 - 10 46 10 Report
19/10/13 Tynedale Raiders Away League 3pm L 38 - 17 17 38
26/10/13 Darlington Mowden Pk II Home League 3pm W 48 - 28 48 28 Report
02/11/13 Alnwick II Home League 2:15pm W 29 - 5 29 5
09/11/13 Blaydon II Away League 2:15pm L 50 - 21 21 50
16/11/13 Tynedale Raiders Home League 2:15pm L 12 - 57 12 57
23/11/13 Morpeth Reivers Away League 2:15pm W 17 - 24 24 17
30/11/13 West Hartlepool Stags Home League 2:15pm W 74 - 5 74 5
07/12/13 Darlington Mowden Pk II Away League 2:15pm L 68 - 18 18 68
14/12/13
21/12/13
26/12/13 W/Bay Rockcliff Home Friendly 2:00pm W 67 - 0 67 0 Report
04/01/14 Tynedale Home League 2:15pm L 8 - 24 8 24
11/01/14 Darlington Mowden Pk II Home League 2:15pm L 3 - 46 3 46
18/01/14 Blaydon Georgians Away League 2:15pm L 26 - 13 13 26
25/01/14 Alnwick II Home League 2:15pm W 28 - 14 28 14
01/02/14
08/02/14 Blaydon Georgians Home League 2:15pm L 10 - 17 10 17
15/02/14 Morpeth Reivers Home Cup 2pm P
22/02/14 Morpeth Reivers Home Cup 2pm W 50 - 5 50 5
01/03/14 Tynedale Raiders Away League 3pm L 43 - 0 0 43
08/03/14 Newcastle University Home Friendly 3pm L 24-45 24 45
15/03/14 Gosforth II Away Cup 3pm W 14 - 36 36 14
22/03/14 Alnwick II Away League 3pm W 7 - 65 65 7
29/03/14 Alnwick II Cup Final 2pm W 33 - 8 33 8 Report
05/04/14 Darlington Mowden Pk II Away League 3pm C
12/04/14 Blaydon Georgians Away Friendly 3pm
19/04/14
26/04/14
03/05/14