Lions demonstrate real potential on the ‘sheep paddock’!
- Keith Atkinson
- Category: Lions Reports 19/20
- Hits: 2077
Candy Cup Semi Final
Morpeth Reivers 21 v Percy Park Lions 15
Lions demonstrate real potential on the ‘sheep paddock’!
First an apology…I had promised to get this article in print on Sunday afternoon…I failed miserably due to a raging hangover and a head that felt as if it was coming apart like a badly made helmet…the second apology…. to those players that were present in Lola Jeans, Tynemouth on Saturday night…trust me I am a better dancer than that!!....why the euphoria I hear you ask…well I was in good company but that’s not all as the day started really well… a youthful Lions team travelled to Mitford Road to take on a strong Morpeth second string and performed really well…despite the very difficult conditions and playing on a pitch which is affectionately known throughout Northumberland rugby as the ‘Sheep paddock’ (descriptive but sets the right picture)…our Lions put in a performance that demonstrated great promise, grit and a determination not to be beaten…they even got a little feisty at times…and in the doing gave an exciting glimpse of our future 1st XV. There are many within this team who will grace the hallowed turf in the months and seasons ahead. On a better day and on a better pitch we would have won this game and so I left ‘the Peth’ in good spirits only to take that excitement into the evening and probably one or two steps too far…..but ‘hey ho’ when Park play well everything in the world looks a little bit better…so how did we play?
Lions Take the Sting out of Wasps
- Stu
- Category: Lions Reports 19/20
- Hits: 2013
Percy Park Lions 61 - 0 Middlesborough Wasps
Candy League
The Lions put in their best display of the season on Saturday scoring 8 unanswered tries , 6 conversions and 3 penalties.
To be fair to the opposition they did not have the best preparation with lots of their team arriving just prior to kick off due to Tyne tunnel chaos.
But the Lions started with real intensity. Camping in the opponents 22 , smart skippering by Karl Thompson saw him select the posts three times in the early stages all duly converted by Andrew Walker plus a try put us 16 0. with 25 minutes gone.
First half tries from Aaron Smith Karl Thompson and Dan Jackson saw us 28 0 up at half time . The 10,12,13 axis of Andrew, Richard Chadwick and Ollie Stephenson was causing all sorts of problems and letting our back three of Jamie Diamond ,Dan Jackson and Ruiri Embelton have a field day picking up 5 tries between themselves.
Great to see Brett Sylph back in black and white and he added a lot to our back row presence. Although the forwards were dominant in the line out and excellent at the breakdown, we had a bit of a wobble in a couple of scrums but overcame that and a great platform was then provided.
All in all a fantastic team effort, great entertainment for the crowd and many individual performances will make senior selection very interesting this week.
Another tough one next week with Darlington Mowden Park at home. So if you are not travelling to Huddersfield get yourself down to watch .
Lions ‘go a hunting’ on Eden Park
- Hackinson
- Category: Lions Reports 19/20
- Hits: 1981

Lions Fixtures 19 - 20
- Stu
- Category: Lions Reports 19/20
- Hits: 6794
Lions Fixtures 19 - 20
Candy League 1
{tabulizer:style[gr.alterora.basic.css]}
Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
10-Aug-19 | |||||||||
17-Aug-19 | |||||||||
24-Aug-19 | |||||||||
31-Aug-19 | Wallsend | Away | C | ||||||
07-Sep-19 | Round Robin | Home | C | ||||||
14-Sep-19 | Morpeth Reivers | Away | League | 3pm | L | 58-3 | 3 | 58 | |
21-Sep-19 | Consett II | Away | League | 3pm | W | 29-19 | 29 | 19 | |
28-Sep-19 | Novos II | Home | League | 3pm | W | 45-31 | 45 | 31 | |
05-Oct-19 | Middlesbrough Wasps | Away | League | 3pm | L | 40-24 | 24 | 40 | |
12-Oct-19 | Alnwick II | Home | League | 3pm | L | 12-41 | 41 | 12 | |
19-Oct-19 | Novos II | Away | League | 2:30pm | W | 17-20 | 20 | 17 | |
26-Oct-19 | Blaydon Georgians | Home | League | 3pm | W | 21-12 | 21 | 12 | |
02-Nov-19 | |||||||||
09-Nov-19 | Darlington Mowden Park Elizabethans | Away | League | 2:15pm | L | 52-7 | 7 | 52 | |
16-Nov-19 | Gateshead II | Away | Friendly | 2:15pm | C | ||||
23-Nov-19 | Horden & Peterlee II | Away | Friendly | 2:15pm | C | ||||
30-Nov-19 | Horden & Peterlee II | Away | Friendly | 2:15pm | W | 5-56 | 56 | 5 | |
07-Dec-19 | Morpeth Reivers | Home | League | 2:15pm | L | 19-34 | 19 | 34 | |
14-Dec-19 | Blaydon Georgians | Away | League | 2:15pm | L | 57-27 | 27 | 57 | |
21-Dec-19 | |||||||||
26-Dec-19 | |||||||||
04-Jan-20 | Wallsend | Home | 2:15pm | C | |||||
11-Jan-20 | Tynedale Raiders | Away | League | 2:15pm | L | 34 - 0 | 0 | 34 | |
18-Jan-20 | Billingham Lions | Away | League | 2:15pm | L | 36 - 32 | 32 | 36 | |
25-Jan-20 | Middlesbrough Wasps | Home | League | 2:15pm | W | 61- 0 | 61 | 0 | Report |
01-Feb-20 | Darlington MP II | Home | League | 2:15pm | W | 20 - 17 | 20 | 17 | |
08-Feb-20 | Alnwick II | Away | League | 2pm | L | 30-24 | 24 | 30 | |
15-Feb-20 | Consett II | Home | League | 2:15pm | W | 50 - 12 | 50 | 12 | |
22-Feb-20 | Morpeth Reivers | Away | Candy Cup | 2pm | L | 21-15 | 21 | 15 | Report |
29-Feb-20 | Alnwick III | Home | NRU Cup | 2pm | W | 45-19 | 45 | 19 | |
06-Mar-20 | Tynedale Raiders (Fri) | Home | League | 7:30pm | |||||
14-Mar-20 | Novos II | Away | League | 3pm | |||||
21-Mar-20 | Billingham Lions | Home | League | 3pm | |||||
28-Mar-20 | NRU Cup/Plate Final | ||||||||
04-Apr-20 | |||||||||
11-Apr-20 | |||||||||
18-Apr-20 | |||||||||
25-Apr-20 | |||||||||
02-May-20 |