Panthers Fixtures 21/22
- Stu
- Category: Panthers Fixtures 21/22
- Hits: 1660
Women's NC 3 North (North)
{tabulizer:style[gr.alterora.basic.css]}
Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
04-Sep-21 | |||||||||
11-Sep-21 | |||||||||
18-Sep-21 | |||||||||
26-Sep-21 | |||||||||
03-Oct-21 | |||||||||
10-Oct-21 | Stockton Rockets | Home | League | 2pm | |||||
17-Oct-21 | |||||||||
24-Oct-21 | Houghton | Away | League | 2pm | |||||
31-Oct-21 | |||||||||
07-Nov-21 | Barnard Castle | Home | League | 2pm | |||||
14-Nov-21 | |||||||||
21-Nov-21 | Horden and Peterlee | Away | League | 2pm | |||||
28-Nov-21 | |||||||||
05-Dec-21 | Richmondshire | Home | League | 2pm | |||||
12-Dec-21 | |||||||||
19-Dec-21 | |||||||||
26-Dec-21 | |||||||||
02-Jan-22 | |||||||||
09-Jan-22 | Houghton | Home | League | 2pm | |||||
16-Jan-22 | |||||||||
23-Jan-22 | Barnard Castle | Away | League | 2pm | |||||
30-Jan-22 | |||||||||
06-Feb-22 | Hordon and Peterlee | Home | League | 2pm | |||||
13-Feb-22 | |||||||||
20-Feb-22 | Richmondshire | Away | League | 2pm | |||||
27-Feb-22 | 2pm | ||||||||
06-Mar-22 | Stockton Rockets | Away | League | 2pm | |||||
13-Mar-22 | |||||||||
20-Mar-22 | |||||||||
27-Mar-22 | |||||||||
03-Apr-22 | |||||||||
10-Apr-22 | |||||||||
17-Apr-22 | |||||||||
24-Apr-22 | |||||||||
01-May-22 |