Lions Fixtures 22/23
- Stu
- Category: Lions Fixtures 22/23
- Hits: 3411
{tabulizer:style[gr.alterora.basic.css]}
Date | Opposition | Venue | Competition | Kick Off | W/L | Score | For | Against | Report |
25-Aug-22 | W/Bay Rockcliff | Away | Friendly | 7:30pm | L | 40-28 | 28 | 40 | |
02-Sep-22 | Northern | Home | League | 3pm | HWO | ||||
09-Sep-22 | Hartlepool BBOB | Home | Friendly | 3pm | W | ||||
16-Sep-22 | Keswick | Away | League | 3pm | L | 46-31 | 31 | 46 | |
23-Sep-22 | Sunderland | Away | Friendly | 3pm | L | 44-12 | 12 | 44 | |
30-Sep-22 | Morpeth | Home | League | 3pm | L | 26-38 | 26 | 38 | |
07-Oct-22 | |||||||||
14-Oct-22 | Blaydon | Away | League | 3pm | W | 31-34 | 34 | 31 | |
21-Oct-22 | Tynedale | Home | League | 3pm | L | 12-71 | 12 | 71 | |
28-Oct-22 | |||||||||
04-Nov-22 | Westoe | Home | League | 2:15pm | P* | P* | P* | ||
11-Nov-22 | Middlesbrough | Home | League | 2:15pm | L | 7-40 | 7 | 40 | |
18-Nov-22 | Blyth | Away | League | 2:15pm | W | 15-81 | 81 | 15 | |
25-Nov-22 | Alnwick | Away | League | 2:15pm | P* | P* | P* | ||
02-Dec-22 | Blaydon | Home | League | 2:15pm | D | 12-12 | 12 | 12 | |
09-Dec-22 | Keswick | Home | League | 2:15pm | C | ||||
16-Dec-22 | Ashington | Away | League | 2:15pm | C | ||||
23-Dec-22 | |||||||||
26-Dec-22 | |||||||||
30-Dec-22 | |||||||||
06-Jan-23 | Morpeth Away | Away | League | 2:15pm | W | 7 - 12 | 12 | 7 | |
13-Jan-23 | Alnwick | Home | 2:00pm | W | 47-36 | 47 | 36 | ||
20-Jan-23 | Ashington | Home | League | 2:15pm | C | ||||
27-Jan-23 | Middlesbrough | Away | 2:00pm | L | 21-51 | 21 | 51 | ||
03-Feb-23 | Billingham DH* | Away | League | 2:15pm | C | ||||
12-Feb-23 | North Shields | Away | Friendly | 2:00pm | W | 5-66 | 66 | 5 | |
17-Feb-23 | Middlesbrough | Home | League | 2:15pm | W | 35-21 | 35 | 21 | |
24-Feb-23 | Alnwick DH* | Home | League | 2:15pm | L | 20-35 | 20 | 35 | |
02-Mar-23 | Tynedale | Away | League | 3pm | C | ||||
09-Mar-23 | Alnwick | Home | League | 3pm | |||||
16-Mar-23 | Northern | Home | Cup | 7pm | |||||
23-Mar-23 | WBR /Ponteland | Home | Plate | 3pm | |||||
30-Mar-23 | Morpeth Reivers | Away | Plate | 3pm | |||||
06-Apr-23 | |||||||||
13-Apr-23 | Ashington | Home | Plate | 3pm | |||||
20-Apr-23 | Blaina RFC | Home | Touring | 3pm | |||||
P* - Postponed
DH* - Double Header